
| Sl.No | Faculty Details | Photo |
| 1 | M.Padmaja M.A., Contract Lecturer politicalsciencesvrk@gmail.com Profile |
![]() |
| Sl.No | Year | Sem | For Course | Paper Title | View | |
| 1 | 2021-22 | I | I , II & III BA ( HEP ) | Political Science | Open | |
| 2 | 2015-2016 | I | I , II & III BA ( HEP ) | Political Science | Open | |
| Sl.No | Academic Year | Title | File |
| 1 | 2022-23 | 2022-23 I,III,V sem annual curricular plans A and B | View |
| 2 | 2021-22 | 2021-22 I, III, V annual curricular plans Plan A and B | View |
| 3 | 2021-22 | 2021-22 II, IV, VI annual curricular plans Plan A and B | View |
| 4 | 2019-20 | 2019 - 20 I , III , V Sems Annual Curricular Plan | View |
| 5 | 2019-20 | 2019-20 II, IV, VI Sems Annual Curricular Plan | View |
| 6 | 2018-19 | 2018-19 I , III , V Sems Annual Curricular Plan | View |
| 7 | 2018-19 | 2018-19 II, IV, VI Sems Annual Curricular Plan | View |
| 8 | 2017-18 | 2017-18 I , III , V Sems Annual Curricular Plan | View |
| 9 | 2017-18 | 2017-18 II, IV, VI Sems Annual Curricular Plan | View |
| Sl.No | FacultyName | Academic Year | Semister | Action |
| 1 | Padmaja | 2022-2023 | Open | |
| 2 | Padmaja | 2021-22 ev | Open | |
| 3 | Padmaja | 2021-22 | Open |
| Date | Activity | Action |
26-11-2025 |
Constitution day 2025 | View Details |
07-11-2025 |
Vande Mataram @150 Years - Mass Singing | View Details |
22-07-2025 |
National Flag Adoption Day | View Details |
25-06-2025 |
Samvidhan Hatya Diwas | View Details |
26-01-2025 |
Republic Day | View Details |
25-01-2025 |
National voters Day 2025 | View Details |
25-01-2025 |
Republic Day quiz | View Details |
24-01-2025 |
voters day competitions 2025 | View Details |
23-01-2025 |
Parakram Diwas | View Details |
06-12-2024 |
Mahaparinirvan Diwas 2024 | View Details |
04-12-2024 |
III BA Long term Internship Mapping 2024 | View Details |
26-11-2024 |
Constitution day | View Details |
31-10-2024 |
Rashtriya Ekta Diwas | View Details |
02-10-2024 |
Gandhi Jayanthi | View Details |
03-09-2024 |
Awareness on MLC Voter Registration | View Details |
03-09-2024 |
MLC voter registration awareness programme | View Details |
23-08-2024 |
Participation in Condolence Rally | View Details |
22-07-2024 |
Flag Adoption Day | View Details |
05-07-2024 |
Participation in national webinar conducted by iqac | View Details |
05-07-2024 |
One day National Webinar by IQAC | View Details |
04-07-2024 |
Alluri Sita Rama Raju Jayanthi | View Details |
01-07-2024 |
APPGCET2024 | View Details |
21-06-2024 |
International yoga day | View Details |
25-01-2024 |
National Voters Day | View Details |
26-11-2023 |
Constitution day | View Details |
16-11-2023 |
Books Distribution | View Details |
31-10-2023 |
National Unity Day | View Details |
05-10-2023 |
Short term Internship | View Details |
30-09-2023 |
extension activity at GHS NDD | View Details |
05-09-2023 |
Teachers Day celebration 2023 | View Details |
09-08-2023 |
Meri Maati Mera Desh | View Details |
07-08-2023 |
National Handloom Day | View Details |
22-07-2023 |
Long term Internship viva on Municipal Office Management | View Details |
21-07-2023 |
External duty at SVD Women GDC | View Details |
21-06-2023 |
International Yoga Day celebration | View Details |
21-06-2023 |
Extension Activity on Yoga | View Details |
14-04-2023 |
Ambedkar Jayanti | View Details |
21-03-2023 |
Ugadi stall | View Details |
15-03-2023 |
Invited Guest Lecture | View Details |
10-03-2023 |
Motivational class | View Details |
26-01-2023 |
Republic Day | View Details |
25-01-2023 |
National voters day | View Details |
23-01-2023 |
Essay writing competition | View Details |
12-12-2022 |
student seminar | View Details |
10-12-2022 |
Human Rights Day Dec 10th 2022 | View Details |
06-12-2022 |
Dr.B.R.Ambedkar Vardhanthi | View Details |
26-11-2022 |
Constitution Day | View Details |
15-11-2022 |
Short term Internship on Museum Maintenance | View Details |
31-10-2022 |
National Unity Day 2022 | View Details |
31-10-2022 |
Smt.Indira Gandhi death anniversary | View Details |
24-10-2022 |
UNO day 2022 | View Details |
14-08-2022 |
Exhibition on AP Freedom Fighters | View Details |
11-08-2022 |
Har Ghar Tiranga Campaign by the students | View Details |
13-04-2022 |
Admission Campaign | View Details |
02-03-2022 |
2019-20 Activities | View Details |
01-03-2022 |
2018-19 Activities | View Details |
01-03-2022 |
Indian Polity certificate course | View Details |
25-01-2022 |
Voters Day | View Details |
10-12-2021 |
Human Rights Day | View Details |
06-12-2021 |
Ambedhkar Vardhanthi | View Details |
06-12-2021 |
Mourning to AP former CM Sri K. Rosaiah garu | View Details |
26-11-2021 |
Constitution Day | View Details |
| Sl.No | Video Title | Action |
| 1 | Importance of YOGA by I BA students | View |
| 2 | Har Ghar Tiranga campaign | View |
| 3 | Voter awareness | View |
| 4 | Voter awareness by I BA students | View |
| 5 | Constitution Day | View |
| 6 | Tribute to Dr.B.R.AMBEDKAR dec 6th 2022 | View |
| 7 | Video on Ambedkar’s Vardhanthi Dec 6th 2022 | View |
| 8 | Constitution Day video 2022 | View |
| 9 | Tribute to Dr.B.R.Ambedkar | View |
| 10 | ambedkar sayings | View |
| 11 | iqac sir speech on Ambedkar | View |
| 12 | Internship video | View |
| 13 | Principal mam speech on Ambedkar | View |
| 14 | Tribute to Dr. Ambedkar | View |
| 15 | Voter pledge 2023 | View |
| 16 | slogans on voters day 2023 | View |
| 17 | slogans on voters day 2023 | View |
| 18 | song on vote by the students | View |
| 19 | song on woman by the student on BA freshers day | View |
| 20 | importance of vote by students | View |
| 21 | speech on voters day by jyothi kiran I BA | View |
| 22 | song on importance of vote by BA girl students | View |
| 23 | importance of vote by guest on 25th jan 2023 | View |
| 24 | speech by chief guest MRO NDD on jan25th 2023 | View |
| 25 | Meri Maati Mera Desh awareness programe | View |
| 26 | Unity day Pledge 2023 | View |
| 27 | Unity day Pledge in telugu | View |
| 28 | About unity day | View |
| 29 | Patriotic song | View |
| 30 | Patriotic song on Republic Day | View |
| 31 | Parakram diwas | View |
| 32 | Netaji slogan | View |
| 33 | Voters day pledge 2025 | View |
| Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | 2024-25 | B.A.(H.E.P) | V | 6B E Governance | 15 | 15 | 100% |
| 2 | 2024-25 | B.A.(H.E.P) | V | 7B Local Administration | 15 | 15 | 100% |
| 3 | 2024-25 | B.A.(H.E.P) | VI | Long term Internship | 13 | 13 | 100% |
| 4 | 2024-25 | B.Sc(M.P.Cs) | III | MDC- Public Administration | 11 | 9 | 81% |
| 5 | 2024-25 | B.A.(H.E.P) | III | Minor Pol.Sci- Indian Constitution | 7 | 7 | 100% |
| 6 | 2024-25 | B.A.(H.E.P) | IV | Minor Pol.Sci- Indian Government | 7 | 7 | 100% |
| 7 | 2024-25 | B.A.(H.E.P) | IV | Minor Pol.Sci- Dynamics of Indian Political System | 7 | 7 | 100% |
| 8 | 2024-25 | B.A.(H.E.P) | IV | Short-term Internship- Office Applications | 7 | 7 | 100% |
| 9 | 2023-24 | B.A.(H.E.P) | III | Indian Government And Politics | 15 | 12 | 80% |
| 10 | 2023-24 | B.A.(H.E.P) | V | 6B E Governance | 25 | 25 | 100% |
| 11 | 2023-24 | B.A.(H.E.P) | V | 7B Local Administration | 25 | 25 | 100% |
| 12 | 2023-24 | B.A.(H.E.P) | II | Fundamentals of Political Science | 8 | 8 | 100% |
| 13 | 2023-24 | B.A.(H.E.P) | IV | IV A Indian Political Process | 15 | 15 | 100% |
| 14 | 2023-24 | B.A.(H.E.P) | IV | IV B Western Political Thought | 15 | 14 | 93.3% |
| 15 | 2023-24 | B.A.(H.E.P) | VI | Long term Internship | 5 | 5 | 100% |
| 16 | 2022-23 | B.A.(H.E.P) | I | Introduction to Political Science | 15 | 14 | 93.3% |
| 17 | 2022-23 | B.A.(H.E.P) | III | Indian Government And Politics | 26 | 26 | 100% |
| 18 | 2022-23 | B.A.(H.E.P) | V | 6B E Governance | 9 | 9 | 100% |
| 19 | 2022-23 | B.A.(H.E.P) | V | 7B Local Self Government | 9 | 9 | 100% |
| 20 | 2022-23 | B.A.(H.E.P) | II | Basic Organs of the Government | 17 | 16 | 94.11% |
| 21 | 2022-23 | B.A.(H.E.P) | IV | IV A Indian Political Process | 25 | 25 | 100% |
| 22 | 2022-23 | B.A.(H.E.P) | IV | IV B Western Political Thought | 25 | 24 | 96% |
| 23 | 2022-23 | B.A.(H.E.P) | VI | Long term Internship | 8 | 8 | 100% |
| 24 | 2022-23 | B.A.(H.E.P) | II | SDC- Social Work Methods | 16 | 14 | 87.5% |
| 25 | 2021-22 | B.A.(H.E.P) | V | Indian Political Thought | 9 | 9 | 100% |
| 26 | 2021-22 | B.A.(H.E.P) | V | Western Political Thought | 9 | 9 | 100% |
| 27 | 2021-22 | B.A.(H.E.P) | I | Introduction to Political Science | 33 | 23 | 69.69 % |
| 28 | 2021-22 | B.A.(H.E.P) | VI | Principles of Public Administration | 9 | 9 | 100 % |
| 29 | 2021-22 | B.A.(H.E.P) | VI | Western Political Thought | 9 | 9 | 100% |
| 30 | 2021-22 | B.A.(H.E.P) | VI | Principles of Public Administration | 9 | 9 | 100% |
| 31 | 2021-22 | B.A.(H.E.P) | IV | Indian Political Process | 9 | 7 | 77.77% |
| 32 | 2021-22 | B.A.(H.E.P) | IV | Western Political Thought | 9 | 8 | 88.88% |
| 33 | 2021-22 | B.A.(H.E.P) | III | Indian Government and Politics | 10 | 6 | 60 % |
| 34 | 2021-22 | B.A.(H.E.P) | II | Organs of the Government | 29 | 22 | 75.86% |
| 35 | 2020-21 | B.A.(H.E.P) | I | Introduction to Political Science | 12 | 10 | 83.33 % |
| 36 | 2020-21 | B.A.(H.E.P) | II | Basic Organs of the Government | 11 | 11 | 100% |
| 37 | 2020-21 | B.A.(H.E.P) | III | Indian Government and Politics | 9 | 8 | 88.88% |
| 38 | 2020-21 | B.A.(H.E.P) | IV | Indian Political Process | 10 | 9 | 90% |
| 39 | 2020-21 | B.A.(H.E.P) | V | Indian Political Thought | 14 | 14 | 100% |
| 40 | 2020-21 | B.A.(H.E.P) | V | Western Political Thought | 14 | 13 | 92.85 % |
| 41 | 2020-21 | B.A.(H.E.P) | VI | Principles of Public Administration | 14 | 14 | 100 % |
| 42 | 2019-20 | B.A.(H.E.P) | I | P I | 13 | 13 | 100% |
| 43 | 2019-20 | B.A.(H.E.P) | II | P II | 13 | 11 | 84 % |
| 44 | 2019-20 | B.A.(H.E.P) | III | Paper III | 14 | 12 | 85 % |
| 45 | 2019-20 | B.A.(H.E.P) | IV | P IV | 14 | 14 | 100% |
| 46 | 2019-20 | B.A.(H.E.P) | V | PV | 10 | 10 | 100% |
| 47 | 2019-20 | B.A.(H.E.P) | V | P VI | 10 | 10 | 100% |
| 48 | 2019-20 | B.A.(H.E.P) | VI | P VII | 10 | 10 | 100% |
| 49 | 2018-19 | B.A.(H.E.P) | I | P I | 17 | 12 | 70% |
| 50 | 2018-19 | B.A.(H.E.P) | II | P II | 14 | 12 | 85 % |
| 51 | 2018-19 | B.A.(H.E.P) | III | Paper III | 11 | 5 | 45 |
| 52 | 2018-19 | B.A.(H.E.P) | IV | P IV | 10 | 10 | 100% |
| 53 | 2018-19 | B.A.(H.E.P) | V | P V | 26 | 24 | 92 % |
| 54 | 2018-19 | B.A.(H.E.P) | V | P VI | 26 | 21 | 80 % |
| 55 | 2018-19 | B.A.(H.E.P) | VI | P VII | 25 | 25 | 100% |
| 56 | 2017-18 | B.A.(H.E.P) | I | Paper I | 26 | 16 | 61 % |
| 57 | 2017-18 | B.A.(H.E.P) | II | Paper II | 14 | 12 | 85 % |
| 58 | 2017-18 | B.A.(H.E.P) | III | Paper III | 30 | 30 | 100 |
| 59 | 2017-18 | B.A.(H.E.P) | IV | Paper IV | 26 | 22 | 84 |
| 60 | 2017-18 | B.A.(H.E.P) | V | P V | 21 | 21 | 100% |
| 61 | 2017-18 | B.A.(H.E.P) | V | P V | 21 | 21 | 100% |
| 62 | 2017-18 | B.A.(H.E.P) | VI | P VII | 20 | 20 | 100% |
| Year | Activity | Action |
2023 |
NEWS reading | View Details |
2021 |
Yoga Practice by the students | View Details |
| Sl.No | Month & Year | Paper Title | Action |
| 1 | 2024 | Fundamentals of Political Science | View |
| 2 | 2024 | Political Science Major sem II - Concepts&Ideologi | View |
| 3 | 2024 | Fundamentals of Social Sciences | View |
| 4 | 2024 | Perspective of Indian Society | View |
| 5 | 2024 | Sem V - 6B - E Governance | View |
| 6 | 2024 | Sem V 7B - Local Administration | View |
| 7 | 2023 | Indian Government and Politics | View |
| 8 | 2023 | IV-A Indian Political Process | View |
| 9 | 2023 | IV B - Western Political Thought | View |
| 10 | 2023 | Elective - Local Self Government in Andhra Pradesh | View |
| 11 | 2023 | Sem I Introduction to Political Science | View |
| 12 | 2023 | Sem II (skill) Social Work Methods | View |
| 13 | 2023 | Sem II Basic Organs of the Government | View |
| 14 | 2022 | Pol.Sci Elective : Local self - Government in Andh | View |
| 15 | 2022 | Introduction to Political Science | View |
| 16 | 2022 | Indian Political Thought | View |
| 17 | 2022 | Western Political Thought | View |
| 18 | 2021 | Basic organs of the Government | View |